Worm Developmental Dynamics Database 2

Laboratory for Developmental Dynamics, Center for Biosystems Dynamics Research

Pvalue Detail

ID 6810
ORF C07A9.2
Character DivAng_P1_EMS
Injection No. 2
Pvalue 0.83461

ORF List

ID Locus ORF Injection No. Character P value
6316 bud-31 C07A9.2 1 Per_int_AB 0.9011952
6317 bud-31 C07A9.2 1 Per_int_P1 0.7342408
6318 bud-31 C07A9.2 1 Per_int_ABa 0.405251
6319 bud-31 C07A9.2 1 Per_int_ABp 0.03213053
6320 bud-31 C07A9.2 1 Per_int_EMS 0.7355138
6321 bud-31 C07A9.2 1 Per_int_P2 0.7863357
6322 bud-31 C07A9.2 1 Per_mit_P0 0.00000000002070721
6323 bud-31 C07A9.2 1 Per_mit_AB 0.5345103
6324 bud-31 C07A9.2 1 Per_mit_P1 0.8351634
6325 bud-31 C07A9.2 1 Per_mit_ABa 0.3351653
6326 bud-31 C07A9.2 1 Per_mit_ABp 0.3453282
6327 bud-31 C07A9.2 1 Per_mit_EMS 0.04179781
6328 bud-31 C07A9.2 1 Per_mit_P2 0.7241123
6329 bud-31 C07A9.2 1 NucSph_AB 0.006575723
6330 bud-31 C07A9.2 1 NucSph_P1 0.7914098
6331 bud-31 C07A9.2 1 NucSph_ABa 0.6201519
6332 bud-31 C07A9.2 1 NucSph_ABp 0.05595573
6333 bud-31 C07A9.2 1 NucSph_EMS 0.869199
6334 bud-31 C07A9.2 1 NucSph_P2 0.4297579
6335 bud-31 C07A9.2 1 NucVol_AB 0.004500501
6336 bud-31 C07A9.2 1 NucVol_P1 0.1079869
6337 bud-31 C07A9.2 1 NucVol_ABa 0.6745947
6338 bud-31 C07A9.2 1 NucVol_ABp 0.1185883
6339 bud-31 C07A9.2 1 NucVol_EMS 0.006904792
6340 bud-31 C07A9.2 1 NucVol_P2 0.04815984
6341 bud-31 C07A9.2 1 NucVol_AB_div_P1 0.6372405
6342 bud-31 C07A9.2 1 NucVol_ABa_div_AB 0.2554123
6343 bud-31 C07A9.2 1 NucVol_ABp_div_AB 0.5651161
6344 bud-31 C07A9.2 1 NucVol_ABa_div_ABp 0.5369341
6345 bud-31 C07A9.2 1 NucVol_EMS_div_P1 0.00004112639
6346 bud-31 C07A9.2 1 NucVol_P2_div_P1 0.1595679
6347 bud-31 C07A9.2 1 NucVol_EMS_div_P2 0.03250019
6348 bud-31 C07A9.2 1 DivAxis_P0_ap 0.7185499
6349 bud-31 C07A9.2 1 DivAxis_P0_dv 0.557627
6350 bud-31 C07A9.2 1 DivAxis_P0_lr 0.8450102
6351 bud-31 C07A9.2 1 DivAxis_AB_ap 0.2640779
6352 bud-31 C07A9.2 1 DivAxis_AB_dv 0.0
6353 bud-31 C07A9.2 1 DivAxis_AB_lr 0.02912858
6354 bud-31 C07A9.2 1 DivAxis_P1_ap 0.2091616
6355 bud-31 C07A9.2 1 DivAxis_P1_dv 0.6828537
6356 bud-31 C07A9.2 1 DivAxis_P1_lr 0.1037168
6357 bud-31 C07A9.2 1 DivAxis_ABa_ap 0.1703923
6358 bud-31 C07A9.2 1 DivAxis_ABa_dv 0.8519818
6359 bud-31 C07A9.2 1 DivAxis_ABa_lr 0.6423006
6360 bud-31 C07A9.2 1 DivAxis_ABp_ap 0.5507698
6361 bud-31 C07A9.2 1 DivAxis_ABp_dv 0.481873
6362 bud-31 C07A9.2 1 DivAxis_ABp_lr 0.7661215
6363 bud-31 C07A9.2 1 DivAxis_EMS_ap 0.9713524
6364 bud-31 C07A9.2 1 DivAxis_EMS_dv 0.9241826
6365 bud-31 C07A9.2 1 DivAxis_EMS_lr 0.9744916
6366 bud-31 C07A9.2 1 DivAxis_P2_ap 0.9940675
6367 bud-31 C07A9.2 1 DivAxis_P2_dv 0.6540274
6368 bud-31 C07A9.2 1 DivAxis_P2_lr 0.7224191
6369 bud-31 C07A9.2 1 DivAxis_wt_P0 0.08217084
6370 bud-31 C07A9.2 1 DivAxis_wt_AB 0.821615
6371 bud-31 C07A9.2 1 DivAxis_wt_P1 0.1359815
6372 bud-31 C07A9.2 1 DivAxis_wt_ABa 0.128384
6373 bud-31 C07A9.2 1 DivAxis_wt_ABp 0.581871
6374 bud-31 C07A9.2 1 DivAxis_wt_EMS 0.06876265
6375 bud-31 C07A9.2 1 DivAxis_wt_P2 0.3228904
6376 bud-31 C07A9.2 1 DivAng_P0_AB 0.2821712
6377 bud-31 C07A9.2 1 DivAng_P0_P1 0.8954644
6378 bud-31 C07A9.2 1 DivAng_P0_ABa 0.6467228
6379 bud-31 C07A9.2 1 DivAng_P0_ABp 0.8234001
6380 bud-31 C07A9.2 1 DivAng_P0_EMS 0.6413111
6381 bud-31 C07A9.2 1 DivAng_P0_P2 0.8345752
6382 bud-31 C07A9.2 1 DivAng_AB_P1 0.1201322
6383 bud-31 C07A9.2 1 DivAng_AB_ABa 0.7270052
6384 bud-31 C07A9.2 1 DivAng_AB_ABp 0.6449822
6385 bud-31 C07A9.2 1 DivAng_AB_EMS 0.6724409
6386 bud-31 C07A9.2 1 DivAng_AB_P2 0.0
6387 bud-31 C07A9.2 1 DivAng_P1_ABa 0.3228103
6388 bud-31 C07A9.2 1 DivAng_P1_ABp 0.1722983
6389 bud-31 C07A9.2 1 DivAng_P1_EMS 0.2784138
6390 bud-31 C07A9.2 1 DivAng_P1_P2 0.3319835
6391 bud-31 C07A9.2 1 DivAng_ABa_ABp 0.891266
6392 bud-31 C07A9.2 1 DivAng_ABa_EMS 0.8209708
6393 bud-31 C07A9.2 1 DivAng_ABa_P2 0.7041713000000001
6394 bud-31 C07A9.2 1 DivAng_ABp_EMS 0.8763745
6395 bud-31 C07A9.2 1 DivAng_ABp_P2 0.5122676
6396 bud-31 C07A9.2 1 DivAng_EMS_P2 0.7193836
6397 bud-31 C07A9.2 1 NucMov_AB 0.3704713
6398 bud-31 C07A9.2 1 NucMov_ABa 0.6294956
6399 bud-31 C07A9.2 1 NucMov_ABp 0.1122584
6400 bud-31 C07A9.2 1 NucMov_EMS 0.3749773
6401 bud-31 C07A9.2 1 NucMov_P1 0.786246
6402 bud-31 C07A9.2 1 NucMov_P2 0.5758347
6403 bud-31 C07A9.2 1 NucDis_AB_P1_m2 0.3150614
6404 bud-31 C07A9.2 1 NucDis_ABa_ABp_m4 0.2396421
6405 bud-31 C07A9.2 1 NucDis_ABa_EMS_m4 0.3863026
6406 bud-31 C07A9.2 1 NucDis_ABa_P2_m4 0.529409
6407 bud-31 C07A9.2 1 NucDis_ABp_EMS_m4 0.6593032
6408 bud-31 C07A9.2 1 NucDis_ABp_P2_m4 0.9250095
6409 bud-31 C07A9.2 1 NucDis_EMS_P2_m4 0.3560337
6410 bud-31 C07A9.2 1 SpnIntg_AB_1st 0.0167255
6411 bud-31 C07A9.2 1 SpnIntg_AB_2nd 0.0
6412 bud-31 C07A9.2 1 SpnIntg_AB_3rd 0.3868828
6413 bud-31 C07A9.2 1 SpnIntg_ABa_1st 0.2089891
6414 bud-31 C07A9.2 1 SpnIntg_ABa_2nd 0.6939719
6415 bud-31 C07A9.2 1 SpnIntg_ABa_3rd 0.4957897
6416 bud-31 C07A9.2 1 SpnIntg_ABp_1st 0.02481705
6417 bud-31 C07A9.2 1 SpnIntg_ABp_2nd 0.0
6418 bud-31 C07A9.2 1 SpnIntg_ABp_3rd 0.0239883
6419 bud-31 C07A9.2 1 SpnIntg_EMS_1st 0.4326179
6420 bud-31 C07A9.2 1 SpnIntg_EMS_2nd 0.7383275
6421 bud-31 C07A9.2 1 SpnIntg_EMS_3rd 0.8302621
6422 bud-31 C07A9.2 1 SpnIntg_P0_1st 0.07744689
6423 bud-31 C07A9.2 1 SpnIntg_P0_2nd 0.01025933
6424 bud-31 C07A9.2 1 SpnIntg_P0_3rd 0.5114662
6425 bud-31 C07A9.2 1 SpnIntg_P1_1st 0.0984011
6426 bud-31 C07A9.2 1 SpnIntg_P1_2nd 0.00007619745
6427 bud-31 C07A9.2 1 SpnIntg_P1_3rd 0.1347128
6428 bud-31 C07A9.2 1 SpnIntg_P2_1st 0.3818923
6429 bud-31 C07A9.2 1 SpnIntg_P2_2nd 0.3086757
6430 bud-31 C07A9.2 1 SpnIntg_P2_3rd 0.7927903
6431 bud-31 C07A9.2 1 SpnElng_AB_1st 0.03526968
6432 bud-31 C07A9.2 1 SpnElng_AB_2nd 0.1404131
6433 bud-31 C07A9.2 1 SpnElng_AB_3rd 0.4632858
6434 bud-31 C07A9.2 1 SpnElng_ABa_1st 0.9230601
6435 bud-31 C07A9.2 1 SpnElng_ABa_2nd 0.7941407
6436 bud-31 C07A9.2 1 SpnElng_ABa_3rd 0.637374
6437 bud-31 C07A9.2 1 SpnElng_ABp_1st 0.7697694
6438 bud-31 C07A9.2 1 SpnElng_ABp_2nd 0.8162934
6439 bud-31 C07A9.2 1 SpnElng_ABp_3rd 0.3243087
6440 bud-31 C07A9.2 1 SpnElng_EMS_1st 0.3212068
6441 bud-31 C07A9.2 1 SpnElng_EMS_2nd 0.8190275
6442 bud-31 C07A9.2 1 SpnElng_EMS_3rd 0.6182596
6443 bud-31 C07A9.2 1 SpnElng_P0_1st 0.3674541
6444 bud-31 C07A9.2 1 SpnElng_P0_2nd 0.1197944
6445 bud-31 C07A9.2 1 SpnElng_P0_3rd 0.4856686
6446 bud-31 C07A9.2 1 SpnElng_P1_1st 0.8425934
6447 bud-31 C07A9.2 1 SpnElng_P1_2nd 0.05865533
6448 bud-31 C07A9.2 1 SpnElng_P1_3rd 0.027934
6449 bud-31 C07A9.2 1 SpnElng_P2_1st 0.0
6450 bud-31 C07A9.2 1 SpnElng_P2_2nd 0.2217828
6451 bud-31 C07A9.2 1 SpnElng_P2_3rd 0.5646392
6452 bud-31 C07A9.2 1 SpnPos_AB_ap 0.03550732
6453 bud-31 C07A9.2 1 SpnPos_AB_dv 0.3759603
6454 bud-31 C07A9.2 1 SpnPos_AB_lr 0.5435793
6455 bud-31 C07A9.2 1 SpnDis_AB_EC 0.05485136
6456 bud-31 C07A9.2 1 SpnPos_ABa_ap 0.5448021
6457 bud-31 C07A9.2 1 SpnPos_ABa_dv 0.5844403
6458 bud-31 C07A9.2 1 SpnPos_ABa_lr 0.7734662
6459 bud-31 C07A9.2 1 SpnDis_ABa_EC 0.5711758
6460 bud-31 C07A9.2 1 SpnPos_ABp_ap 0.9174694
6461 bud-31 C07A9.2 1 SpnPos_ABp_dv 0.4611421
6462 bud-31 C07A9.2 1 SpnPos_ABp_lr 0.09437806
6463 bud-31 C07A9.2 1 SpnDis_ABp_EC 0.5089956
6464 bud-31 C07A9.2 1 SpnPos_EMS_ap 0.1630531
6465 bud-31 C07A9.2 1 SpnPos_EMS_dv 0.429679
6466 bud-31 C07A9.2 1 SpnPos_EMS_lr 0.04711957
6467 bud-31 C07A9.2 1 SpnDis_EMS_EC 0.9963573
6468 bud-31 C07A9.2 1 SpnPos_P0_ap 0.5211685
6469 bud-31 C07A9.2 1 SpnPos_P0_dv 0.3179009
6470 bud-31 C07A9.2 1 SpnPos_P0_lr 0.7971151
6471 bud-31 C07A9.2 1 SpnDis_P0_EC 0.4294625
6472 bud-31 C07A9.2 1 SpnPos_P1_ap 0.5677579
6473 bud-31 C07A9.2 1 SpnPos_P1_dv 0.9030066
6474 bud-31 C07A9.2 1 SpnPos_P1_lr 0.02115583
6475 bud-31 C07A9.2 1 SpnDis_P1_EC 0.7180765
6476 bud-31 C07A9.2 1 SpnPos_P2_ap 0.5010737
6477 bud-31 C07A9.2 1 SpnPos_P2_dv 0.858721
6478 bud-31 C07A9.2 1 SpnPos_P2_lr 0.6169657
6479 bud-31 C07A9.2 1 SpnDis_P2_EC 0.5006671
6480 bud-31 C07A9.2 1 NucPos_AB_ap_f 0.2945045
6481 bud-31 C07A9.2 1 NucPos_AB_dv_f 0.2147292
6482 bud-31 C07A9.2 1 NucPos_AB_lr_f 0.5832465
6483 bud-31 C07A9.2 1 NucDis_AB_f_EC 0.275542
6484 bud-31 C07A9.2 1 NucPos_P1_ap_f 0.5513807
6485 bud-31 C07A9.2 1 NucPos_P1_dv_f 0.6475981
6486 bud-31 C07A9.2 1 NucPos_P1_lr_f 0.8534725
6487 bud-31 C07A9.2 1 NucDis_P1_f_EC 0.5545518
6488 bud-31 C07A9.2 1 NucPos_ABa_ap_f 0.8311166
6489 bud-31 C07A9.2 1 NucPos_ABa_dv_f 0.6632239
6490 bud-31 C07A9.2 1 NucPos_ABa_lr_f 0.9621007
6491 bud-31 C07A9.2 1 NucDis_ABa_f_EC 0.7481587
6492 bud-31 C07A9.2 1 NucPos_ABp_ap_f 0.002381771
6493 bud-31 C07A9.2 1 NucPos_ABp_dv_f 0.6347509
6494 bud-31 C07A9.2 1 NucPos_ABp_lr_f 0.07766602
6495 bud-31 C07A9.2 1 NucDis_ABp_f_EC 0.3017188
6496 bud-31 C07A9.2 1 NucPos_EMS_ap_f 0.8390537
6497 bud-31 C07A9.2 1 NucPos_EMS_dv_f 0.1906294
6498 bud-31 C07A9.2 1 NucDis_EMS_f_EC 0.2321875
6499 bud-31 C07A9.2 1 NucPos_P2_ap_f 0.7773879
6500 bud-31 C07A9.2 1 NucPos_P2_dv_f 0.4507006
6501 bud-31 C07A9.2 1 NucPos_P2_lr_f 0.04031993
6502 bud-31 C07A9.2 1 NucDis_P2_f_EC 0.8525349
6503 bud-31 C07A9.2 1 NucPos_ABal_ap_f 0.2197571
6504 bud-31 C07A9.2 1 NucPos_ABal_dv_f 0.3321819
6505 bud-31 C07A9.2 1 NucPos_ABal_lr_f 0.3640615
6506 bud-31 C07A9.2 1 NucDis_ABal_f_EC 0.2954568
6507 bud-31 C07A9.2 1 NucPos_ABar_ap_f 0.8498425
6508 bud-31 C07A9.2 1 NucPos_ABar_dv_f 0.773357
6509 bud-31 C07A9.2 1 NucPos_ABar_lr_f 0.3953211
6510 bud-31 C07A9.2 1 NucDis_ABar_f_EC 0.8312069
6511 bud-31 C07A9.2 1 NucPos_ABpl_ap_f 0.5428567
6512 bud-31 C07A9.2 1 NucPos_ABpl_dv_f 0.3857633
6513 bud-31 C07A9.2 1 NucPos_ABpl_lr_f 0.3505881
6514 bud-31 C07A9.2 1 NucDis_ABpl_f_EC 0.1710392
6515 bud-31 C07A9.2 1 NucPos_ABpr_ap_f 0.9991873
6516 bud-31 C07A9.2 1 NucPos_ABpr_dv_f 0.8093107
6517 bud-31 C07A9.2 1 NucPos_ABpr_lr_f 0.2774279
6518 bud-31 C07A9.2 1 NucDis_ABpr_f_EC 0.6999784
6519 bud-31 C07A9.2 1 NucPos_E_ap_f 0.5905386
6520 bud-31 C07A9.2 1 NucPos_E_dv_f 0.6457506
6521 bud-31 C07A9.2 1 NucDis_E_f_EC 0.8744722
6522 bud-31 C07A9.2 1 NucPos_MS_ap_f 0.1764551
6523 bud-31 C07A9.2 1 NucPos_MS_dv_f 0.3882405
6524 bud-31 C07A9.2 1 NucPos_MS_lr_f 0.7604
6525 bud-31 C07A9.2 1 NucDis_MS_f_EC 0.172001
6526 bud-31 C07A9.2 1 NucPos_C_ap_f 0.3013551
6527 bud-31 C07A9.2 1 NucPos_C_dv_f 0.3133221
6528 bud-31 C07A9.2 1 NucPos_C_lr_f 0.658981
6529 bud-31 C07A9.2 1 NucDis_C_f_EC 0.1680712
6530 bud-31 C07A9.2 1 NucPos_P3_ap_f 0.9446547
6531 bud-31 C07A9.2 1 NucPos_P3_dv_f 0.3640899
6532 bud-31 C07A9.2 1 NucPos_P3_lr_f 0.9782004
6533 bud-31 C07A9.2 1 NucDis_P3_f_EC 0.7808194
6534 bud-31 C07A9.2 1 NucPos_AB_ap_m 0.764511
6535 bud-31 C07A9.2 1 NucPos_AB_dv_m 0.9142923
6536 bud-31 C07A9.2 1 NucPos_AB_lr_m 0.5012407
6537 bud-31 C07A9.2 1 NucDis_AB_m_EC 0.8724229
6538 bud-31 C07A9.2 1 NucPos_P1_ap_m 0.4214605
6539 bud-31 C07A9.2 1 NucPos_P1_dv_m 0.6188561
6540 bud-31 C07A9.2 1 NucPos_P1_lr_m 0.5172639
6541 bud-31 C07A9.2 1 NucDis_P1_m_EC 0.4470193
6542 bud-31 C07A9.2 1 NucPos_ABa_ap_m 0.9598231
6543 bud-31 C07A9.2 1 NucPos_ABa_dv_m 0.9815003
6544 bud-31 C07A9.2 1 NucPos_ABa_lr_m 0.9201511
6545 bud-31 C07A9.2 1 NucDis_ABa_m_EC 0.977464
6546 bud-31 C07A9.2 1 NucPos_ABp_ap_m 0.2943451
6547 bud-31 C07A9.2 1 NucPos_ABp_dv_m 0.918221
6548 bud-31 C07A9.2 1 NucPos_ABp_lr_m 0.01203352
6549 bud-31 C07A9.2 1 NucDis_ABp_m_EC 0.2677421
6550 bud-31 C07A9.2 1 NucPos_EMS_ap_m 0.2625382
6551 bud-31 C07A9.2 1 NucPos_EMS_dv_m 0.5589773
6552 bud-31 C07A9.2 1 NucDis_EMS_m_EC 0.3862266
6553 bud-31 C07A9.2 1 NucPos_P2_ap_m 0.5461785
6554 bud-31 C07A9.2 1 NucPos_P2_dv_m 0.3174121
6555 bud-31 C07A9.2 1 NucPos_P2_lr_m 0.9077744
6556 bud-31 C07A9.2 1 NucDis_P2_m_EC 0.6048459
6557 bud-31 C07A9.2 1 NucPos_AB_ap_m2 0.8118626
6558 bud-31 C07A9.2 1 NucPos_AB_dv_m2 0.8662574
6559 bud-31 C07A9.2 1 NucPos_AB_lr_m2 0.4685961
6560 bud-31 C07A9.2 1 NucDis_AB_m2_EC 0.8784632
6561 bud-31 C07A9.2 1 NucPos_P1_ap_m2 0.5760159
6562 bud-31 C07A9.2 1 NucPos_P1_dv_m2 0.9005238
6563 bud-31 C07A9.2 1 NucPos_P1_lr_m2 0.6957282
6564 bud-31 C07A9.2 1 NucDis_P1_m2_EC 0.538426
6565 bud-31 C07A9.2 1 NucPos_ABa_ap_m4 0.8106147
6566 bud-31 C07A9.2 1 NucPos_ABa_dv_m4 0.6930492
6567 bud-31 C07A9.2 1 NucPos_ABa_lr_m4 0.6360863
6568 bud-31 C07A9.2 1 NucDis_ABa_m4_EC 0.8433556
6569 bud-31 C07A9.2 1 NucPos_ABp_ap_m4 0.3588242
6570 bud-31 C07A9.2 1 NucPos_ABp_dv_m4 0.8035416
6571 bud-31 C07A9.2 1 NucPos_ABp_lr_m4 0.0
6572 bud-31 C07A9.2 1 NucDis_ABp_m4_EC 0.162487
6573 bud-31 C07A9.2 1 NucPos_EMS_ap_m4 0.4529866
6574 bud-31 C07A9.2 1 NucPos_EMS_dv_m4 0.2322963
6575 bud-31 C07A9.2 1 NucDis_EMS_m4_EC 0.1651479
6576 bud-31 C07A9.2 1 NucPos_P2_ap_m4 0.795593
6577 bud-31 C07A9.2 1 NucPos_P2_dv_m4 0.8143652
6578 bud-31 C07A9.2 1 NucPos_P2_lr_m4 0.0
6579 bud-31 C07A9.2 1 NucDis_P2_m4_EC 0.9713922
6580 bud-31 C07A9.2 1 NucPos_P0_ap_l 0.4566801
6581 bud-31 C07A9.2 1 NucPos_P0_dv_l 0.8817673
6582 bud-31 C07A9.2 1 NucPos_P0_lr_l 0.2602566
6583 bud-31 C07A9.2 1 NucDis_P0_l_EC 0.4732286
6584 bud-31 C07A9.2 1 NucPos_AB_ap_l 0.9775794
6585 bud-31 C07A9.2 1 NucPos_AB_dv_l 0.7153516
6586 bud-31 C07A9.2 1 NucPos_AB_lr_l 0.9957899
6587 bud-31 C07A9.2 1 NucDis_AB_l_EC 0.9273907
6588 bud-31 C07A9.2 1 NucPos_P1_ap_l 0.3552944
6589 bud-31 C07A9.2 1 NucPos_P1_dv_l 0.8678247
6590 bud-31 C07A9.2 1 NucPos_P1_lr_l 0.7710448
6591 bud-31 C07A9.2 1 NucDis_P1_l_EC 0.3886486
6592 bud-31 C07A9.2 1 NucPos_ABa_ap_l 0.995139
6593 bud-31 C07A9.2 1 NucPos_ABa_dv_l 0.621529
6594 bud-31 C07A9.2 1 NucPos_ABa_lr_l 0.7493531
6595 bud-31 C07A9.2 1 NucDis_ABa_l_EC 0.8346093
6596 bud-31 C07A9.2 1 NucPos_ABp_ap_l 0.4462545
6597 bud-31 C07A9.2 1 NucPos_ABp_dv_l 0.1272431
6598 bud-31 C07A9.2 1 NucPos_ABp_lr_l 0.2056741
6599 bud-31 C07A9.2 1 NucDis_ABp_l_EC 0.1457768
6600 bud-31 C07A9.2 1 NucPos_EMS_ap_l 0.7266367
6601 bud-31 C07A9.2 1 NucPos_EMS_dv_l 0.582203
6602 bud-31 C07A9.2 1 NucDis_EMS_l_EC 0.6659277
6603 bud-31 C07A9.2 1 NucPos_P2_ap_l 0.9647098
6604 bud-31 C07A9.2 1 NucPos_P2_dv_l 0.7049994
6605 bud-31 C07A9.2 1 NucPos_P2_lr_l 0.2000414
6606 bud-31 C07A9.2 1 NucDis_P2_l_EC 0.9281633
6607 bud-31 C07A9.2 1 NucDis_wt_AB_f 0.4080026
6608 bud-31 C07A9.2 1 NucDis_wt_P1_f 0.7049139
6609 bud-31 C07A9.2 1 NucDis_wt_ABa_f 0.3034144
6610 bud-31 C07A9.2 1 NucDis_wt_ABp_f 0.06689856
6611 bud-31 C07A9.2 1 NucDis_wt_EMS_f 0.6704849
6612 bud-31 C07A9.2 1 NucDis_wt_P2_f 0.1589512
6613 bud-31 C07A9.2 1 NucDis_wt_ABal_f 0.6331589
6614 bud-31 C07A9.2 1 NucDis_wt_ABar_f 0.1919141
6615 bud-31 C07A9.2 1 NucDis_wt_ABpl_f 0.6929392
6616 bud-31 C07A9.2 1 NucDis_wt_ABpr_f 0.9061985
6617 bud-31 C07A9.2 1 NucDis_wt_E_f 0.501292
6618 bud-31 C07A9.2 1 NucDis_wt_MS_f 0.9703445
6619 bud-31 C07A9.2 1 NucDis_wt_C_f 0.7113743
6620 bud-31 C07A9.2 1 NucDis_wt_P3_f 0.2774611
6621 bud-31 C07A9.2 1 NucDis_wt_AB_m 0.3728173
6622 bud-31 C07A9.2 1 NucDis_wt_P1_m 0.9179181
6623 bud-31 C07A9.2 1 NucDis_wt_ABa_m 0.4386049
6624 bud-31 C07A9.2 1 NucDis_wt_ABp_m 0.0522448
6625 bud-31 C07A9.2 1 NucDis_wt_EMS_m 0.3636097
6626 bud-31 C07A9.2 1 NucDis_wt_P2_m 0.3780741
6627 bud-31 C07A9.2 1 NucDis_wt_AB_m2 0.3086909
6628 bud-31 C07A9.2 1 NucDis_wt_P1_m2 0.1603709
6629 bud-31 C07A9.2 1 NucDis_wt_ABa_m4 0.3527254
6630 bud-31 C07A9.2 1 NucDis_wt_ABp_m4 0.0
6631 bud-31 C07A9.2 1 NucDis_wt_EMS_m4 0.5582094
6632 bud-31 C07A9.2 1 NucDis_wt_P2_m4 0.2747245
6633 bud-31 C07A9.2 1 NucDis_wt_P0_l 0.9424112
6634 bud-31 C07A9.2 1 NucDis_wt_AB_l 0.415902
6635 bud-31 C07A9.2 1 NucDis_wt_P1_l 0.4939927
6636 bud-31 C07A9.2 1 NucDis_wt_ABa_l 0.2891925
6637 bud-31 C07A9.2 1 NucDis_wt_ABp_l 0.2740013
6638 bud-31 C07A9.2 1 NucDis_wt_EMS_l 0.3832348
6639 bud-31 C07A9.2 1 NucDis_wt_P2_l 0.8730091
6640 bud-31 C07A9.2 1 NucPos_P0_ap_cent 0.109314
6641 bud-31 C07A9.2 1 NucPos_P0_dv_cent 0.5353936
6642 bud-31 C07A9.2 1 NucPos_P0_lr_cent 0.9764305
6643 bud-31 C07A9.2 1 NucDis_P0_cent_EC 0.08339151
6644 bud-31 C07A9.2 1 NucAng_ABp_ABa_P2 0.1172174
6645 bud-31 C07A9.2 1 NucAng_EMS_ABa_P2 0.4670762
6646 bud-31 C07A9.2 1 NucAng_ABp_ABa_EMS 0.4751071
6647 bud-31 C07A9.2 1 NucAng_ABa_ABp_EMS 0.1094282
6648 bud-31 C07A9.2 1 NucAng_P2_ABp_EMS 0.8855447
6649 bud-31 C07A9.2 1 NucAng_ABa_ABp_P2 0.1059367
6650 bud-31 C07A9.2 1 NucAng_ABp_P2_ABa 0.1162512
6651 bud-31 C07A9.2 1 NucAng_EMS_P2_ABa 0.3159189
6652 bud-31 C07A9.2 1 NucAng_ABp_P2_EMS 0.5436452
6653 bud-31 C07A9.2 1 NucAng_ABa_EMS_ABp 0.0451401
6654 bud-31 C07A9.2 1 NucAng_ABp_EMS_P2 0.773742
6655 bud-31 C07A9.2 1 NucAng_ABa_EMS_P2 0.372027
6656 bud-31 C07A9.2 1 DivTime_AB_P1_f 0.8822509
6657 bud-31 C07A9.2 1 DivTime_ABa_ABp_f 0.0800373
6658 bud-31 C07A9.2 1 DivTime_ABa_EMS_f 0.6966929
6659 bud-31 C07A9.2 1 DivTime_ABp_EMS_f 0.1425103
6660 bud-31 C07A9.2 1 DivTime_EMS_P2_f 0.306257
6661 bud-31 C07A9.2 1 DivTime_AB_P1_l 0.5040874
6662 bud-31 C07A9.2 1 DivTime_ABa_ABp_l 0.3050259
6663 bud-31 C07A9.2 1 DivTime_ABa_EMS_l 0.8260975
6664 bud-31 C07A9.2 1 DivTime_ABp_EMS_l 0.1126952
6665 bud-31 C07A9.2 1 DivTime_EMS_P2_l 0.09542246
6666 bud-31 C07A9.2 1 NucDis_AB_P1_ave 0.3397453
6667 bud-31 C07A9.2 1 DivTime_AB_ABa_or_ABp_f 0.3032602
6668 bud-31 C07A9.2 1 NucDis_ABa_ABp_ave 0.04355598
6669 bud-31 C07A9.2 1 NucDis_EMS_P2_ave 0.9702296
6670 bud-31 C07A9.2 1 NucMov_AB_f_AB_8min 0.01912214
6671 bud-31 C07A9.2 1 NucMov_AB_f_AB_l 0.1867602
6672 bud-31 C07A9.2 1 NucMov_P1_f_P1_ave 0.9765663
6673 bud-31 C07A9.2 1 NucMov_P1_f_P1_l 0.7451955
6674 bud-31 C07A9.2 1 NucAng_ABa_P2 0.001751206
6675 bud-31 C07A9.2 1 NucAng_ABp_EMS 0.005194573
6676 bud-31 C07A9.2 1 NucPos_P1_ap_divAB 0.7202632
6677 bud-31 C07A9.2 1 NucPos_P1_dv_divAB 0.9177676
6678 bud-31 C07A9.2 1 NucPos_P1_lr_divAB 0.8628551
6679 bud-31 C07A9.2 1 NucDis_P1_divAB_EC 0.7536505
6680 bud-31 C07A9.2 1 NucPos_EMS_ap_divABa 0.09504765
6681 bud-31 C07A9.2 1 NucPos_EMS_dv_divABa 0.6402531
6682 bud-31 C07A9.2 1 NucDis_EMS_divABa_EC 0.3577214
6683 bud-31 C07A9.2 1 NucPos_P2_ap_divABa 0.2881588
6684 bud-31 C07A9.2 1 NucPos_P2_dv_divABa 0.5208599
6685 bud-31 C07A9.2 1 NucPos_P2_lr_divABa 0.9711042
6686 bud-31 C07A9.2 1 NucDis_P2_divABa_EC 0.3422145
6687 bud-31 C07A9.2 1 NucPos_EMS_ap_divABp 0.3926121
6688 bud-31 C07A9.2 1 NucPos_EMS_dv_divABp 0.5755012
6689 bud-31 C07A9.2 1 NucDis_EMS_divABp_EC 0.3690449
6690 bud-31 C07A9.2 1 NucPos_P2_ap_divABp 0.1633359
6691 bud-31 C07A9.2 1 NucPos_P2_dv_divABp 0.2260747
